
Explore the Agility Team GB Hall of Fame to discover the team's impressive collection of medals from international events spanning 2001 to 2024, including 22 Gold, 23 Silver, and 34 Bronze medals.
*Please note this record has been collated from various unofficial sources, due to no official published record. If there are any discrepancies please email.
Agility World Championships
The Fédération Cynologique Internationale Agility World Championship is the oldest and most well known agility competition for pedigree dogs on the planet.
Small
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2024 | Individual | Silver | Martin Reid & Selfie |
2022 | Individual | Bronze | Martin Reid & Selfie |
2011 | Individual | Bronze | Bernadette Bay & Zaz |
2008 | Team | Bronze | David Alderson & Libby, Nicola Garrett & Indiana, Rachel Mowbray & Nutmeg |
Medium
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2023 | Team | Gold | Lily Dakin & Scout, James Adams & Willow, Steven Richardson & Willow and Stephanie Best & Skedaddle |
2023 | Individual | Silver | James Adams & Willow |
2012 | Individual | Gold | Natasha Wise & Dizzy |
2011 | Team | Bronze | Amanda & Rogue, Angela Williams & Ten, Natasha Wise & Dizzy |
2010 | Individual | Gold | Natasha Wise & Dizzy |
2009 | Individual | Gold | Natasha Wise & Dizzy |
2007 | Team | Silver | Alan Gardner & Jude, Amanda Hampson & Minx, Bernadette Bay & Zen |
2004 | Team | Bronze | Jeannette Tandy & Buddy, Priscilla Barrett & Jem, Sarah Ashmead & Clio |
Intermediate
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2024 | Individual | Silver | Dalton Meredith & Clippy |
2023 | Individual | Gold | Dalton Meredith and Clippy |
2023 | Team | Bronze | Dalton Meredith & Clippy, Euan Paterson & Crazee, Nicola Wildman & Zest and Steven Richardson & Gamble |
Large
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2024 | Team | Silver | Chris Kerton & Cop, Dave Munnings & Legacy, Martin Reid & Shape and Naarah Cuddy & Lemon |
2024 | Individual | Bronze | Naarah Cuddy & Lemon |
2023 | Individual | Silver | Naarah Cuddy & Lemon |
2019 | Team | Bronze | Dan Shaw & Geek, Dave Munnings & Fame, Naarah Cuddy & Lemon, Natasha Wise & Pebbles |
2018 | Individual | Bronze | Dave Munnings & Fame |
2015 | Team | Gold | Charlotte Harding & Scandal, Greg Derrett & Rehab, Jess Clarehugh & Cara, Matthew Goodliffe & Quincy |
2014 | Team | Silver | Anthony Clarke & Ruby, Charlotte Harding & Scandal, Greg Derrett & Detox, Jess Clarehugh & Cara |
2010 | Individual | Silver | Dave Munnings & Dobby |
2009 | Team | Bronze | Jackie Gardner & Tom, Lee Windeatt & Bold, Sue Rolfe & Kes |
2007 | Team | Bronze | Greg Derrett & GT, Lee Windeatt & Shy, Toni Dawkins & Kite |
2005 | Individual | Bronze | David Munnings & Billy |
2004 | Individual | Silver | Greg Derrett & GT |
2003 | Team | Gold | Jo Rhodes & Kelbie, Nicola Garrett & Spec, Toni Lock & Whiz |
2002 | Individual | Bronze | Nicola Garrett & Mac |
European Open Championships
Founded in 2002 the championships are hosted by a rotation countries in central Europe. More than 25 nationalities regularly compete with pedigree and non-pedigree dogs competing side-by-side for the top awards.
Small
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2025 | Team | Gold | Katrina Hands & Sizzle, Dylan Osborne & Jelly, Liz Naylor & Skye, Martin Reid & Selfie |
2025 | Individual | Gold | Liz Naylor & Skye |
2024 | Individual | Gold | Martin Reid and Selfie |
2024 | Team | Bronze | Jo Gleed & Sinner, Karen Boardman & Robyn, Laura Farrow & Dubs, Liz Naylor & Skye |
2023 | Individual | Gold | Martin Reid and Selfie |
2008 | Individual | Bronze | Bernadette Bay and Hex |
Small/Medium
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2010 | Team | Bronze | Amanda Hampson & Minx, Cheryl Harkness & Beanie, Dawn Weaver & Puzzle, Joanne Tristram & Ellie |
Medium
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2025 | Individual | Bronze | Summer Clark & Arrow |
2024 | Team | Bronze | Dalton Meredith & Munchy, James Adams & Willow, Lily Dakin & Scout, Stephanie Best & Skedaddle |
2023 | Individual | Bronze | James Adams and Willow |
2023 | Team | Bronze | Steven Richardson and Willow, Lily Dakin and Scout, Stephanie Best and Skedaddle, James Adams and Willow |
2022 | Team | Silver | James Adams and Willow, Lily Dakin and Scout, Shannon Springford and Gift, Steven Richardson and Willow |
2013 | Individual | Gold | Sian Illingworth and Maybe |
2013 | Individual | Silver | Natasha Wise and Dizzy |
Intermediate
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2024 | Individual | Silver | Marita Ogilvie & Cicada |
2024 | Individual | Bronze | Euan Paterson & Crazee |
2023 | Individual | Gold | Meredith and Clippy |
2023 | individual | Gold | Euan Paterson and Crazee |
Large
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2024 | Team | Bronze | Chris Kerton & Cop, Dave Munnings & Legacy, Martin Reid & Shape, Naarah Cuddy & Lemon |
2023 | Team | Silver | Martin Reid and Shape, Sian Illingworth and Agent, Naarah Cuddy and Lemon and Karen Marriott and Trio |
2018 | Team | Silver | Dan Shaw and Geek, Greg Derrett and Addict, Martin Reid and Spring, Natasha Wise and Pebbles |
2017 | Team | Silver | Dave Munnings and Fame, Greg Derrett and Rehab, Jess Clarehugh and Cara, Matthew Goodliffe and Quincy |
2013 | Individual | Bronze | Matthew Goodliffe and Quincy |
2008 | Individual | Silver | Leah Gardner and Herbie |
2008 | Team | Bronze | Anthony Clarke and Magic, Katie Mitchell and Rocky, Lee Gibson and Jack, Marc Saunders and Dash |
Junior Championships
The biggest international event for handlers under 18 years of age. Formerly known as the European Open Junior Championships this prestigious event attracts some of the best young competitors in the world.
Small
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2025 | Individual | Bronze |
Will Hinz & Honey |
2024 | Individual | Bronze |
Isabella Taylor & Hatti |
2023 | Team | Bronze | Blair Hands & Sofi, Chloe Cooper & Sweep, Mia Fairweather & Zip and Sophie Atkinson & Lulu |
2023 | Individual | Bronze | Blair Hands & Rapid |
2023 | Individual | Gold | Dylan Osborne & Jelly |
2023 | Individual | Silver | Mia Fairweather & Zip |
2018 | EOJ Individual | Bronze | Lucas Irwin-Burns & Sam |
2016 | EOJ Individual | Bronze | Jack Ryan & Jet |
Medium
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2024 | Team | Bronze |
Amy Langman & Buster, Demi Wright & GT, Max Glover & Woody, Taylor Lyon & Elliott |
2023 | Team | Gold | Amelia Selby-Bird & Dex, Maximillian Glover & Woody, Taylor Lyon & Elliott and William Bacchus & Rudi |
2023 | Individual | Silver | Maximillian Glover & Woody |
2022 | Team | Gold | Max Glover & Woody, Taylor Lyon & Elliott, Mariann Bayliss & Coral, Will Bacchus & Rudi |
2022 | Individual | Gold | Max Glover & Woody |
2022 | Individual | Gold | Taylor Lyon & Elliott |
Intermediate
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2025 | Individual | Gold |
Isabella Taylor & Twiglet |
2025 | Individual | Silver |
Elsie Lomas & Toastie |
2024 | Individual | Gold |
Mia Steedman & Rosie |
2023 | Individual | Gold | Isabella Taylor & Twiglet |
2023 | Individual | Gold | Mia Steedman & Rosie |
2023 | Team | Silver | Demi Wright & Rhythm, Grace Watts & Orry, Isabella Cox & Dust and Mia Steedman & Rosie |
Large
Year | Competition | Award | Handler and dog pet name |
---|---|---|---|
2025 | Individual | Gold |
Max Glover & Sushi |
2025 | Individual | Bronze |
Jessica Keegans & Micky |
2024 | Individual | Silver |
Isabella Twigg & Roo |
2024 | Team | Silver |
Jessica Keegans & Clover, Olivia White & Mocha, Max Glover & Pink, Rebecca Chuter-Smith & Nike |
2024 | Individual | Bronze |
Max Glover & Pink |
2023 | Team | Gold | Isabella Cox & Rio, Maximillian Glover & Pink, Sophie Atkinson & Maddie and Yvie Thompson & Epic |
2023 | Individual | Silver | Isabella Twigg & Roo |
2023 | Team | Silver | Chloe Cooper & Hettie, Maximillian Glover & Beat, Morgan Looker & Rolly and Nia Rose & Farlie |
2022 | Individual | Bronze | Max Glover & Boost |
2017 | EOJ Individual | Bronze | Shannon Springfield & Anya |
2017 | EOJ Team | Bronze | Adam Stretton & Jet, Belle Howlett & Leia, Jess Cuthbertson & Skye, Sammy Pegg & Blaze |
2016 | EOJ Team | Bronze | Adam Stretton & Jet, Belle Howlett & Leia, Daniel Croxford & Briar, Sammy Pegg & Blaze |
2007 | JWC Individual | Gold | Anthony Clarke & Magic |