Below is a list of all previously approved judges for the breed
Select a name for more information
Number of Dogs Entered
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Mrs B A Anderson | - | - | - | 14 | - | 11 | - | 15 | - | - |
Mr M Armstrong | - | 24 | - | 11 | - | 16 | - | - | 19 | - |
Mrs D Arrowsmith | - | 30 | - | - | 50 | - | - | 19 | - | - |
Mrs P Beaven | - | - | - | - | - | - | 22 | - | - | 28 |
Mr C B Bexon | - | 33 | - | - | - | - | - | - | - | - |
Mrs P A Blay | - | - | 17 | - | - | - | - | 17 | - | - |
Monsieur Jacques F Bordet | - | - | - | - | - | - | - | - | - | - |
Mr R Butler | - | - | - | - | - | - | - | - | - | - |
Miss Chantal Cescon | - | - | - | - | - | - | 47 | - | - | - |
Mrs C A Coode | - | - | 20 | - | - | 18 | - | 22 | - | 27 |
Mrs M J Coombes | - | 15 | - | - | 19 | - | - | 19 | 13 | - |
Monsieur Michel Corre | - | - | - | - | - | - | - | - | - | - |
Dr G G Curr | - | - | - | 24 | - | - | - | - | - | - |
Mrs M J Cutler | - | - | - | 21 | - | 17 | - | 25 | - | 19 |
Mrs L J Davis | - | - | 18 | - | 18 | - | - | 25 | - | - |
Lady A J Ellis | - | - | - | 16 | - | 19 | - | - | - | - |
Mrs V O Foss | - | - | - | - | 8 | - | 26 | - | 18 | 21 |
Mr Pierre Gaudin | - | - | - | - | - | - | - | - | - | - |
Mrs J P Gill-Davis | ? | - | - | 11 | - | - | - | - | - | - |
Mrs K M Gorman | - | 24 | - | - | 17 | - | 22 | - | - | 30 |
Mrs H M Green | - | - | - | - | - | - | 14 | - | 47 | 28 |
Mr R Greenwood | - | - | - | 20 | - | - | 11 | - | 19 | - |
Miss P Grime | - | 24 | - | - | 21 | - | 19 | - | 20 | - |
Mrs F Grimsdell | - | 16 | - | 23 | - | 17 | - | - | - | - |
Mr G R Haran | - | - | 20 | - | - | - | - | - | - | - |
Mr G Hargreaves | - | - | 12 | - | 20 | - | 36 | - | - | 38 |
Mrs E P Hollings | - | - | - | - | - | 15 | 19 | - | 20 | - |
Mrs E Hughes | - | - | 16 | - | - | 14 | - | 14 | - | 30 |
Mr P Iversen | - | - | - | - | - | 20 | - | - | 19 | - |
Dr R W James | - | - | - | 17 | - | 38 | - | - | 20 | - |
Mr F Kane | - | - | 20 | 28 | - | - | - | 52 | - | 36 |
Mr Jean Lassandre | - | - | - | 63 | - | - | - | - | - | - |
Mr J Louvet | - | - | - | - | - | - | - | - | - | - |
Mrs A R Massie | - | - | 36 | - | 21 | - | 10 | - | 12 | - |
Mrs C McDonald | - | - | 31 | - | - | - | 23 | - | 18 | 32 |
Mr R McMaster | - | 19 | - | 26 | - | 11 | - | - | 23 | - |
Mrs J M Miller | - | 53 | - | - | 20 | - | - | 26 | - | - |
Mr B Molton | - | - | 27 | - | - | - | - | - | - | - |
Mr R J Morris | - | 25 | - | - | - | - | - | - | - | - |
Mrs A E Moss | - | - | 17 | - | - | - | - | - | - | - |
Mrs E Muir | - | - | - | - | - | 24 | - | 22 | - | 35 |
Mr H Nelson | - | 22 | - | 26 | - | 22 | - | - | - | - |
Mrs C Ogle | - | 19 | - | - | 13 | 14 | - | 46 | - | 30 |
Mrs M B Reeves | - | - | - | 23 | - | - | 25 | 13 | 18 | - |
Mr G Riva | - | - | - | - | - | - | - | - | - | - |
Mrs J Robinson | - | 28 | - | - | - | 43 | - | 20 | - | 20 |
Mrs P O Rush | - | 27 | - | - | - | - | - | - | 18 | 42 |
Mr R A S Stafford | - | - | 22 | - | - | - | - | - | - | - |
Mr J S Thirlwell | - | - | - | - | 23 | - | 21 | - | - | - |
Mrs Z Thorn-Andrews | - | - | - | - | - | - | - | - | 42 | - |
Miss G A E Tully | - | 17 | - | - | - | - | - | - | - | - |
Ms T Walsh | - | - | - | - | - | - | - | 12 | - | - |
Mrs J A Ward | - | - | - | 21 | - | - | - | - | - | - |
Mrs P D A Williams | - | - | 8 | - | - | - | - | - | - | - |
Mr P Yarrow | - | - | - | - | 13 | - | 15 | - | 25 | 28 |
Mrs J Yarrow | - | - | 12 | - | 21 | - | 24 | - | - | - |
Mr M Young | - | - | - | - | 13 | - | - | 29 | - | - |
Need to tell us about an incorrect result? Email us at cat@thekennelclub.org.uk