Judge ID 8019
Mr M Vickers
Primary Phone
01900 393870
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Fox Terrier (Smooth)
(Total number of completed appointments: 7)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
16/08/2019 | Welsh Kennel Club |  | 15 | 32 |
26/05/2017 | Bath Canine Society |  | 25 | 37 |
20/06/2014 | Blackpool & District Canine Society |  | 31 | 36 |
18/05/2012 | Scottish Kennel Club |  | 15 | 39 |
13/11/2010 | Fox Terrier Club Of Scotland |  | 58 | 38 |
*Dogs and Bitches