Judge ID 7813
Mr K Derry
Primary Phone
01977 644 347
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Bearded Collie
(Total number of completed appointments: 8)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
21/07/2017 | Leeds City & District Canine Association |  | 113 | 115 |
07/11/2015 | Working & Pastoral Breeds Association Of Scotland |  | 96 | 114 |
12/10/2012 | South Wales Kennel Association |  | 86 | 123 |
21/01/2010 | Manchester Dog Show Society |  | 157 | 117 |
Date | Show | Sex |
05/03/2020 | Crufts |  |
*Dogs and Bitches
Dandie Dinmont Terrier
(Total number of completed appointments: 11)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
25/10/2018 | Midland Counties Canine Society |  | 34 | 34 |
21/06/2015 | Caledonian Dandie Dinmont Terrier Club |  | 59 | 40 |
07/03/2013 | Crufts |  | 52 | 33 |
08/06/2011 | Three Counties Agricultural Society |  | 35 | 39 |
*Dogs and Bitches
Lancashire Heeler
(Total number of completed appointments: 3)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
15/09/2017 | Darlington Dog Show Society Ltd |  | 22 | 30 |
11/07/2015 | National Working & Pastoral Breeds Society |  | 35 | 34 |
15/06/2013 | Border Union Agricultural Society |  | 26 | 29 |
*Dogs and Bitches