Judge ID 6157
Mr S J Mallard
Primary Phone
01909 722141
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Hound Group
(Total number of completed appointments: 3)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
18/05/2018 | Scottish Kennel Club |  | ? | 0 |
24/07/2015 | Leeds City & District Canine Association |  | ? | 0 |
02/08/2014 | Paignton & District Fanciers' Association |  | ? | 0 |
Date | Show | Sex |
01/08/2020 | Paignton & District Fanciers' Association |  |
*Dogs and Bitches