Judge ID 6157
Mr S J Mallard
Primary Phone
01909 722141
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Bichon Frise
(Total number of completed appointments: 10)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
06/08/2016 | Paignton & District Fanciers' Association |  | 42 | 51 |
06/07/2012 | East Of England Agricultural Society |  | 45 | 55 |
11/03/2010 | Crufts |  | 127 | 60 |
Date | Show | Sex |
28/05/2021 | Bath Canine Society |  |
*Dogs and Bitches