Judge ID 5710
Mr M W James
Primary Phone
01536 762111
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Bearded Collie
(Total number of completed appointments: 4)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
06/07/2018 | East Of England Agricultural Society |  | 110 | 106 |
22/07/2016 | Leeds City & District Canine Association |  | 108 | 113 |
16/05/2014 | Scottish Kennel Club |  | 68 | 115 |
16/04/2011 | Working & Pastoral Breeds Association Of Wales |  | 99 | 115 |
Date | Show | Sex |
17/09/2021 | Darlington Dog Show Society Ltd |  |
*Dogs and Bitches