Judge ID 3639
Mr K S Wilberg
Primary Phone
01793 751115
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Toy Group
(Total number of completed appointments: 16)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
29/09/2018 | Belfast Dog Show Society |  | ? | 0 |
27/08/2016 | Scottish Kennel Club |  | ? | 0 |
29/05/2015 | Southern Counties Canine Association |  | ? | 0 |
09/01/2014 | Boston & District Canine Society |  | ? | 0 |
16/06/2012 | Border Union Agricultural Society |  | ? | 0 |
*Dogs and Bitches