Judge ID 3639
Mr K S Wilberg
Primary Phone
01793 751115
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Pastoral Group
(Total number of completed appointments: 12)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
20/04/2019 | Working & Pastoral Breeds Association Of Wales |  | ? | 0 |
27/08/2016 | Scottish Kennel Club |  | ? | 0 |
29/05/2015 | Southern Counties Canine Association |  | ? | 0 |
13/09/2013 | Darlington Dog Show Society Ltd |  | ? | 0 |
16/06/2012 | Border Union Agricultural Society |  | ? | 0 |
Date | Show | Sex |
11/03/2021 | Crufts |  |
*Dogs and Bitches