Judge ID 2892
Mr W Browne-Cole
Primary Phone
01179 655431
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Soft Coated Wheaten Terrier
(Total number of completed appointments: 7)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
27/10/2019 | Soft Coated Wheaten Terrier Club Of Great Britain |  | 103 | 52 |
19/08/2016 | Welsh Kennel Club |  | 49 | 56 |
06/06/2013 | Three Counties Agricultural Society |  | 52 | 54 |
06/05/2010 | Birmingham Dog Show Society Ltd |  | 55 | 53 |
Date | Show | Sex |
10/03/2022 | Crufts |  |
*Dogs and Bitches