Judge ID 1821
Mr F Kane
Primary Phone
01642 485895
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Spaniel (Welsh Springer)
(Total number of completed appointments: 11)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
29/06/2017 | Windsor Dog Show Society |  | 94 | 80 |
21/08/2015 | Welsh Kennel Club |  | 62 | 74 |
31/08/2012 | City Of Birmingham Canine Association |  | 94 | 81 |
14/08/2010 | Bournemouth Canine Association |  | 79 | 85 |
Date | Show | Sex |
05/03/2020 | Crufts |  |
*Dogs and Bitches