Judge ID 1821
Mr F Kane
Primary Phone
01642 485895
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
Finnish Spitz
(Total number of completed appointments: 5)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
23/06/2017 | Blackpool & District Canine Society |  | 4 | 12 |
11/09/2015 | Richmond Dog Show Society |  | 12 | 14 |
17/08/2012 | Welsh Kennel Club |  | 9 | 17 |
20/05/2011 | Scottish Kennel Club |  | 14 | 20 |
Date | Show | Sex |
14/01/2021 | Manchester Dog Show Society |  |
*Dogs and Bitches