Judge ID 13116
Mr S J Owen
Primary Phone
01202 763806
This person has been previously approved to award Challenge Certificates to the following breeds and approved to judge the relevant group(s) as listed below.
West Highland White Terrier
(Total number of completed appointments: 4)
Date | Show | Sex | Number of Dogs Entered | Breed Average for year* |
26/07/2019 | Leeds City & District Canine Association |  | 46 | 45 |
13/08/2016 | Bournemouth Canine Association |  | 39 | 54 |
11/10/2013 | South Wales Kennel Association |  | 36 | 60 |
18/06/2011 | Border Union Agricultural Society |  | 76 | 67 |
Date | Show | Sex |
03/04/2021 | National Terrier Club |  |
*Dogs and Bitches