Registration statistics for all recognised dog breeds - 2005 and 2006
| 2006 | 2005 | |||||
| Breed | Reg Stats | Position | Breed | Reg Stats | Position | |
| Retriever (Labrador) | 45,700 | 1 | Retriever (Labrador) | 45,779 | 1 | |
| Spaniel (Cocker) | 20,459 | 2 | Spaniel (Cocker) | 17,468 | 2 | |
| Spaniel (English Springer) | 15,133 | 3 | Spaniel (English Springer) | 15,180 | 3 | |
| German Shepherd Dog (Alsatian) | 12,857 | 4 | German Shepherd Dog (Alsatian) | 13,165 | 4 | |
| Staffordshire Bull Terrier | 12,729 | 5 | Staffordshire Bull Terrier | 13,070 | 5 | |
| Cavalier King Charles Spaniel | 11,411 | 6 | Cavalier King Charles Spaniel | 11,165 | 6 | |
| Retriever (Golden) | 9,373 | 7 | Retriever (Golden) | 10,165 | 7 | |
| West Highland White Terrier | 9,300 | 8 | West Highland White Terrier | 9,775 | 8 | |
| Boxer | 9,066 | 9 | Boxer | 9,566 | 9 | |
| Border Terrier | 8,916 | 10 | Border Terrier | 8,338 | 10 | |
| Rottweiler | 6,575 | 11 | Rottweiler | 6,692 | 11 | |
| Shih Tzu | 4,436 | 12 | Miniature Schnauzer | 4,122 | 12 | |
| Miniature Schnauzer | 4,396 | 13 | Lhasa Apso | 3,902 | 13 | |
| Lhasa Apso | 4,154 | 14 | Shih Tzu | 3,717 | 14 | |
| Yorkshire Terrier | 4,042 | 15 | Yorkshire Terrier | 3,628 | 15 | |
| Bulldog | 3,522 | 16 | Dobermann | 3,316 | 16 | |
| Dobermann | 3,388 | 17 | Bull Terrier | 3,210 | 17 | |
| Bull Terrier | 3,361 | 18 | Bulldog | 2,997 | 18 | |
| Weimaraner | 2,744 | 19 | Weimaraner | 2,848 | 19 | |
| Pug | 2,681 | 20 | Whippet | 2,468 | 20 | |
| Whippet | 2,672 | 21 | Border Collie | 2,247 | 21 | |
| Dogue de Bordeaux (Imp) | 2,361 | 22 | Bichon Frise | 2,246 | 22 | |
| Bichon Frise | 2,329 | 23 | Pug | 2,116 | 23 | |
| Border Collie | 2,219 | 24 | Dogue de Bordeaux (Imp) | 1,951 | 24 | |
| Siberian Husky | 1,993 | 25 | Cairn Terrier | 1,934 | 25 | |
| Shar-Pei | 1,987 | 26 | Dalmatian | 1,930 | 26 | |
| Dalmatian | 1,984 | 27 | Siberian Husky | 1,753 | 27 | |
| Great Dane | 1,839 | 28 | Beagle | 1,709 | 28 | |
| Cairn Terrier | 1,834 | 29 | Retriever (Flat Coated) | 1,707 | 29 | |
| Beagle | 1,817 | 30 | Great Dane | 1,688 | 30 | |
| Dachshund (Miniature Smooth Haired) | 1,789 | 31 | Dachshund (Miniature Smooth Haired) | 1,627 | 31 | |
| Bullmastiff | 1,600 | 32 | Bullmastiff | 1,623 | 32 | |
| Shetland Sheepdog | 1,577 | 33 | Shetland Sheepdog | 1,596 | 33 | |
| Rhodesian Ridgeback | 1,548 | 34 | Poodle (Toy) | 1,517 | 34 | |
| German Shorthaired Pointer | 1,530 | 35 | Shar-Pei | 1,512 | 35 | |
| Retriever (Flat Coated) | 1,527 | 36 | Rhodesian Ridgeback | 1,493 | 36 | |
| Poodle (Toy) | 1,513 | 37 | German Shorthaired Pointer | 1,489 | 37 | |
| Basset Hound | 1,495 | 38 | Akita | 1,462 | 38 | |
| Chihuahua (Long Coat) | 1,446 | 39 | Basset Hound | 1,375 | 39 | |
| Tibetan Terrier | 1,387 | 40 | Dachshund (Miniature Long Haired) | 1,292 | 40 | |
| Dachshund (Miniature Long Haired) | 1,379 | 41 | Irish Setter | 1,278 | 41 | |
| Akita | 1,275 | 42 | Collie (Rough) | 1,258 | 42 | |
| Irish Setter | 1,229 | 43 | Tibetan Terrier | 1,187 | 43 | |
| Newfoundland | 1,145 | 44 | Chihuahua (Long Coat) | 1,147 | 44 | |
| Scottish Terrier | 1,137 | 45 | Scottish Terrier | 1,121 | 45 | |
| Hungarian Vizsla | 1,030 | 46 | Newfoundland | 1,080 | 46 | |
| Collie (Rough) | 1,023 | 47 | Poodle (Standard) | 1,047 | 47 | |
| Poodle (Miniature) | 978 | 48 | Poodle (Miniature) | 1,009 | 48 | |
| Alaskan Malamute | 889 | 49 | Hungarian Vizsla | 943 | 49 | |
| Poodle (Standard) | 879 | 50 | St Bernard | 797 | 50 | |
| Chihuahua (Smooth Coat) | 876 | 51 | Parson Russell Terrier | 776 | 51 | |
| Airedale Terrier | 861 | 52 | Bernese Mountain Dog | 768 | 52 | |
| Papillon | 850 | 53 | Dachshund (Miniature Wire Haired) | 763 | 53 | |
| Pomeranian | 830 | 54 | Airedale Terrier | 727 | 54 | |
| Pointer | 829 | 55 | Papillon | 726 | 55 | |
| Dachshund (Miniature Wire Haired) | 803 | 56 | Alaskan Malamute | 718 | 56 | |
| Bernese Mountain Dog | 792 | 57 | Pomeranian | 703 | 57 | |
| Parson Russell Terrier | 764 | 58 | Pointer | 702 | 58 | |
| Bearded Collie | 720 | 59 | Fox Terrier (Wire) | 668 | 59 | |
| Fox Terrier (Wire) | 688 | 60 | Norfolk Terrier | 663 | 60 | |
| St Bernard | 674 | 61 | Old English Sheepdog | 663 | 61 | |
| Norfolk Terrier | 631 | 62 | Pekingese | 651 | 62 | |
| Old English Sheepdog | 536 | 63 | Bearded Collie | 650 | 63 | |
| Welsh Corgi (Pembroke) | 533 | 64 | Chihuahua (Smooth Coat) | 622 | 64 | |
| Pekingese | 530 | 65 | Bedlington Terrier | 531 | 65 | |
| French Bulldog | 526 | 66 | Welsh Corgi (Pembroke) | 491 | 66 | |
| Spaniel (American Cocker) | 501 | 67 | Mastiff | 476 | 67 | |
| Chinese Crested | 493 | 68 | Irish Wolfhound | 460 | 68 | |
| Mastiff | 483 | 69 | Spaniel (American Cocker) | 447 | 69 | |
| Bedlington Terrier | 471 | 70 | Spaniel (Welsh Springer) | 442 | 70 | |
| English Setter | 450 | 71 | German Wirehaired Pointer | 432 | 71 | |
| Maltese | 441 | 72 | English Setter | 427 | 72 | |
| Chow Chow | 438 | 73 | Italian Spinone | 425 | 73 | |
| Leonberger | 438 | 74 | Chinese Crested | 413 | 74 | |
| Irish Wolfhound | 418 | 75 | Samoyed | 408 | 75 | |
| Soft-Coated Wheaten Terrier | 403 | 76 | Maltese | 404 | 76 | |
| Welsh Terrier | 386 | 77 | Chow Chow | 364 | 77 | |
| Schnauzer | 367 | 78 | Leonberger | 353 | 78 | |
| Italian Spinone | 353 | 79 | Dachshund (Wire Haired) | 348 | 79 | |
| Spaniel (Welsh Springer) | 352 | 80 | Schnauzer | 335 | 80 | |
| Gordon Setter | 345 | 81 | Lakeland Terrier | 330 | 81 | |
| Dachshund (Wire Haired) | 344 | 82 | Welsh Terrier | 326 | 82 | |
| Samoyed | 338 | 83 | French Bulldog | 324 | 83 | |
| Irish Terrier | 324 | 84 | Soft-Coated Wheaten Terrier | 321 | 84 | |
| Giant Schnauzer | 313 | 85 | Neapolitan Mastiff | 316 | 85 | |
| Miniature Pinscher | 312 | 86 | Gordon Setter | 309 | 86 | |
| Boston Terrier | 298 | 87 | Kerry Blue Terrier | 277 | 87 | |
| German Wirehaired Pointer | 287 | 88 | Bull Terrier (Miniature) | 275 | 88 | |
| Lakeland Terrier | 277 | 89 | Irish Terrier | 270 | 89 | |
| Tibetan Spaniel | 264 | 90 | Giant Schnauzer | 270 | 90 | |
| Kerry Blue Terrier | 263 | 91 | Miniature Pinscher | 270 | 91 | |
| Neapolitan Mastiff | 263 | 92 | Boston Terrier | 265 | 92 | |
| Hungarian Wirehaired Vizsla | 253 | 93 | Deerhound | 264 | 93 | |
| Deerhound | 252 | 94 | Dachshund (Long Haired) | 259 | 94 | |
| King Charles Spaniel | 251 | 95 | Japanese Chin | 239 | 95 | |
| Spaniel (Clumber) | 247 | 96 | Tibetan Spaniel | 238 | 96 | |
| Japanese Chin | 233 | 97 | Dachshund (Smooth Haired) | 235 | 97 | |
| Dachshund (Long Haired) | 229 | 98 | Basset Griffon Vendeen (Petit) | 220 | 98 | |
| Dachshund (Smooth Haired) | 229 | 99 | Pyrenean Mountain Dog | 220 | 99 | |
| Bull Terrier (Miniature) | 212 | 100 | Afghan Hound | 213 | 100 | |
| Afghan Hound | 194 | 101 | Fox Terrier (Smooth) | 212 | 101 | |
| Retriever (Curly Coated) | 187 | 102 | King Charles Spaniel | 193 | 102 | |
| Pyrenean Mountain Dog | 178 | 103 | Spaniel (Clumber) | 192 | 103 | |
| Australian Shepherd | 176 | 104 | Griffon Bruxellois | 185 | 104 | |
| Griffon Bruxellois | 174 | 105 | Lancashire Heeler | 166 | 105 | |
| Lancashire Heeler | 173 | 106 | German Spitz (Klein) | 165 | 106 | |
| Fox Terrier (Smooth) | 173 | 107 | Hungarian Wirehaired Vizsla | 160 | 107 | |
| Japanese Shiba Inu | 170 | 108 | Bouvier des Flandres | 159 | 108 | |
| Belgian Shepherd Dog (Tervueren) | 169 | 109 | Briard | 158 | 109 | |
| Retriever (Chesapeake Bay) | 168 | 110 | Dandie Dinmont Terrier | 149 | 110 | |
| Brittany | 167 | 111 | Japanese Shiba Inu | 147 | 111 | |
| German Spitz (Klein) | 163 | 112 | Affenpinscher | 147 | 112 | |
| Briard | 161 | 113 | Manchester Terrier | 140 | 113 | |
| Retriever (Nova Scotia Duck Tolling) | 157 | 114 | Retriever (Chesapeake Bay) | 139 | 114 | |
| Basset Griffon Vendeen (Petit) | 154 | 115 | Borzoi | 138 | 115 | |
| Borzoi | 154 | 116 | Lowchen (Little Lion Dog) | 136 | 116 | |
| Japanese Spitz | 154 | 117 | Large Munsterlander | 133 | 117 | |
| Norwich Terrier | 147 | 118 | Norwich Terrier | 131 | 118 | |
| Manchester Terrier | 133 | 119 | Russian Black Terrier (Imp) | 129 | 119 | |
| Russian Black Terrier | 129 | 120 | Brittany | 126 | 120 | |
| Affenpinscher | 128 | 121 | Belgian Shepherd Dog (Tervueren) | 124 | 121 | |
| Large Munsterlander | 122 | 122 | Irish Red & White Setter | 120 | 122 | |
| Irish Red & White Setter | 115 | 123 | Norwegian Elkhound | 116 | 123 | |
| English Toy Terrier (Black & Tan) | 114 | 124 | Italian Greyhound | 114 | 124 | |
| Portuguese Podengo (Imp) | 108 | 125 | Japanese Spitz | 112 | 125 | |
| Lowchen (Little Lion Dog) | 106 | 126 | Spaniel (Irish Water) | 106 | 126 | |
| Spaniel (Irish Water) | 105 | 127 | Bloodhound | 104 | 127 | |
| Saluki | 104 | 128 | English Toy Terrier (Black & Tan) | 103 | 128 | |
| Basset Fauve de Bretagne | 103 | 129 | Basset Griffon Vendeen (Grand) | 100 | 129 | |
| Bouvier des Flandres | 103 | 130 | Retriever (Nova Scotia Duck Tolling) | 99 | 130 | |
| Keeshond | 99 | 131 | Spanish Water Dog (Imp) | 97 | 131 | |
| Italian Greyhound | 97 | 132 | Havanese | 92 | 132 | |
| Havanese | 89 | 133 | Australian Cattle Dog | 90 | 133 | |
| Schipperke | 88 | 134 | Australian Shepherd (Imp) | 90 | 134 | |
| Spanish Water Dog (Imp) | 86 | 135 | Basset Fauve de Bretagne | 87 | 135 | |
| Belgian Shepherd Dog (Malinois) | 86 | 136 | Saluki | 86 | 136 | |
| Basset Griffon Vendeen (Grand) | 84 | 137 | Spaniel (Field) | 86 | 137 | |
| Norwegian Elkhound | 84 | 138 | Keeshond | 86 | 138 | |
| Welsh Corgi (Cardigan) | 84 | 139 | German Spitz (Mittel) | 85 | 139 | |
| Skye Terrier | 84 | 140 | Retriever (Curly Coated) | 82 | 140 | |
| Portuguese Water Dog | 83 | 141 | Spaniel (Sussex) | 77 | 141 | |
| German Spitz (Mittel) | 80 | 142 | Welsh Corgi (Cardigan) | 77 | 142 | |
| Dandie Dinmont Terrier | 78 | 143 | Belgian Shepherd Dog (Malinois) | 74 | 143 | |
| Coton de Tulear | 75 | 144 | Hungarian Puli | 73 | 144 | |
| Spaniel (Sussex) | 74 | 145 | Collie (Smooth) | 72 | 145 | |
| Bolognese | 72 | 146 | Schipperke | 70 | 146 | |
| Bloodhound | 70 | 147 | Bolognese (Imp) | 67 | 147 | |
| Australian Cattle Dog | 69 | 148 | Belgian Shepherd Dog (Groenendael) | 66 | 148 | |
| Polish Lowland Sheepdog | 68 | 149 | Portuguese Podengo (Imp) | 61 | 149 | |
| Spaniel (Field) | 64 | 150 | Australian Terrier | 60 | 150 | |
| Australian Terrier | 62 | 151 | Sealyham Terrier | 58 | 151 | |
| Tibetan Mastiff | 60 | 152 | Cesky Terrier | 57 | 152 | |
| Sealyham Terrier | 57 | 153 | Basenji | 55 | 153 | |
| Hungarian Puli | 55 | 154 | Coton de Tulear (Imp) | 55 | 154 | |
| Slovakian Rough Haired Pointer (Imp) | 54 | 155 | Otterhound | 50 | 155 | |
| Anatolian Shepherd Dog | 54 | 156 | Greyhound | 49 | 156 | |
| Collie (Smooth) | 53 | 157 | Finnish Lapphund | 49 | 157 | |
| Bracco Italiano (Imp) | 51 | 158 | Glen of Imaal Terrier | 45 | 158 | |
| Otterhound | 51 | 159 | Eurasier (Imp) | 44 | 159 | |
| Swedish Vallhund | 46 | 160 | Polish Lowland Sheepdog | 43 | 160 | |
| Greyhound | 44 | 161 | Portuguese Water Dog | 41 | 161 | |
| Cesky Terrier | 44 | 162 | Anatolian Shepherd Dog | 41 | 162 | |
| Glen of Imaal Terrier | 41 | 163 | Estrela Mountain Dog | 39 | 163 | |
| Belgian Shepherd Dog (Groenendael) | 40 | 164 | Swedish Vallhund | 39 | 164 | |
| Eurasier (Imp) | 39 | 165 | Hovawart | 38 | 165 | |
| Japanese Akita Inu | 38 | 166 | Finnish Spitz | 37 | 166 | |
| Basenji | 37 | 167 | Bracco Italiano (Imp) | 31 | 167 | |
| German Longhaired Pointer | 36 | 168 | Australian Silky Terrier | 31 | 168 | |
| Finnish Lapphund | 32 | 169 | Slovakian Rough Haired Pointer (Imp) | 30 | 169 | |
| Hovawart | 27 | 170 | Skye Terrier | 30 | 170 | |
| Lagotto Romagnola (Imp) | 25 | 171 | Tibetan Mastiff | 30 | 171 | |
| Estrela Mountain Dog | 25 | 172 | Hamiltonstovare | 24 | 172 | |
| Pyrenean Sheepdog | 25 | 173 | Beauceron (Imp) | 24 | 173 | |
| Finnish Spitz | 23 | 174 | Bavarian Mountain Hound (Imp) | 20 | 174 | |
| Canaan Dog | 22 | 175 | Pharaoh Hound | 20 | 175 | |
| Pharaoh Hound | 21 | 176 | Korthals Griffon (Imp) | 20 | 176 | |
| Hamiltonstovare | 20 | 177 | Lagotto Romagnola (Imp) | 20 | 177 | |
| Norwegian Buhund | 20 | 178 | Pyrenean Sheepdog (Imp) | 20 | 178 | |
| Greenland Dog | 20 | 179 | Maremma Sheepdog | 19 | 179 | |
| Korean Jindo (Imp) | 19 | 180 | Grand Bleu de Gacogne (Imp) | 17 | 180 | |
| Maremma Sheepdog | 18 | 181 | Greenland Dog | 17 | 181 | |
| Australian Silky Terrier | 18 | 182 | Small Munsterlander (Imp) | 15 | 182 | |
| Korthals Griffon (Imp) | 16 | 183 | Norwegian Buhund | 15 | 183 | |
| Beauceron (Imp) | 16 | 184 | Ibizan Hound | 14 | 184 | |
| German Pinscher | 14 | 185 | Bergamasco (Imp) | 14 | 185 | |
| Komondor | 13 | 186 | Canaan Dog | 13 | 186 | |
| Kooikerhondje (Imp) | 11 | 187 | German Pinscher | 10 | 187 | |
| Bavarian Mountain Hound (Imp) | 10 | 188 | German Longhaired Pointer (Imp) | 9 | 188 | |
| Basset Bleu de Gascogne (Imp) | 7 | 189 | Azawakh (Imp) | 7 | 189 | |
| Ibizan Hound | 7 | 190 | Cirneco Dell'Etna (Imp) | 7 | 190 | |
| Catalan Sheepdog (Imp) | 7 | 191 | Canadian Eskimo Dog | 7 | 191 | |
| Mexican Hairless (Imp) | 4 | 192 | Sloughi | 6 | 192 | |
| Canadian Eskimo Dog | 4 | 193 | Foxhound | 5 | 193 | |
| Small Munsterlander (Imp) | 3 | 194 | Basset Bleu de Gascogne (Imp) | 4 | 194 | |
| Grand Bleu de Gacogne (Imp) | 3 | 195 | Mexican Hairless (Imp) | 1 | 195 | |
| Spaniel (American Water) (Imp) | 1 | 196 | Pyrenean Mastiff (Imp) | 1 | 196 | |
| Azawakh (Imp) | 1 | 197 | Segugio Italiano (Imp) | 0 | 197 | |
| Cirneco Dell'Etna (Imp) | 1 | 198 | Kooikerhondje (Imp) | 0 | 198 | |
| Hungarian Kuvasz | 1 | 199 | Entelbucher Mountain Dog (Imp) | 0 | 199 | |
| Swedish Lapphund (Imp) | 1 | 200 | Belgian Shepherd Dog (Laekenois) | 0 | 200 | |
| Entelbucher Mountain Dog (Imp) | 1 | 201 | Hungarian Kuvasz | 0 | 201 | |
| Foxhound | 0 | 202 | Komondor | 0 | 202 | |
| Segugio Italiano (Imp) | 0 | 203 | Swedish Lapphund (Imp) | 0 | 203 | |
| Sloughi | 0 | 204 | ||||
| Belgian Shepherd Dog (Laekenois) | 0 | 205 | ||||
| Bergamasco (Imp) | 0 | 206 | ||||
| Pyrenean Mastiff (Imp) | 0 | 207 | ||||
- Date page created:
- Categories:
- Responsible Dog Breeding, Gundog Group, Hound Group, Pastoral Group, Terrier Group, Toy Group, Utility Group, Working Group
This article has been read 57285 times.



