2005 Top 20 Breed Registrations
| Breed | No. of registrations | ![]() ![]() |
|
| 1. | Retriever (Labrador) | 45,779 | |
| 2. | Spaniel (Cocker) | 17,468 | |
| 3. | Spaniel (English Springer) | 15,180 | |
| 4. | German Shepherd Dog (Alsatian) | 13,165 | |
| 5. | Staffordshire Bull Terrier | 13,070 | |
| 6. | Cavalier King Charles Spaniel | 11,165 | |
| 7. | Retriever (Golden) | 10,165 | |
| 8. | West Highland White Terrier | 9,775 | |
| 9. | Boxer | 9,566 | |
| 10. | Border Terrier | 8,338 | |
| 11. | Rottweiler | 6,692 | |
| 12. | Miniature Schnauzer | 4,122 | |
| 13. | Lhasa Apso | 3,902 | |
| 14. | Shih Tzu | 3,717 | |
| 15. | Yorkshire Terrier | 3,628 | |
| 16. | Dobermann | 3,316 | |
| 17. | Bull Terrier | 3,210 | |
| 18. | Bulldog | 2,997 | |
| 19. | Weimaraner | 2,848 | |
| 20. | Whippet | 2,468 |
- Date:
- Last updated on:
- Categories:
- Responsible Dog Breeding, Gundog Group, Hound Group, Pastoral Group, Terrier Group, Toy Group, Utility Group, Working Group
This article has been read 19904 times.



