Olympia Agility Stakes Finals 2006 Results
The Kennel Club Medium Agility Stakes Final
Supported by Premier Show Jumps
| 1st | AC GH HOOLIGAN NELL | Fiona Vaughan | 33.03 |
| 2nd | THE CARTOON CLASSIC | Rosie Ison | 34.08 |
| 3rd | MISSION ACCOMPLISHED | Karen Smith | 34.21 |
| 4th | SHANANDI HIT AND RUN | Hannah Mitchell | 34.90 |
| 5th | DAZZLING LADY GEMMA | Suzanna Dry | 38.27 |
| 6th | LAST OF THE SUMMER WINE | Carol Wallace | 34.53 5 faults |
| 7th | NIABEN GAELIC STORM | Karen Bugler | 35.39 5 faults |
| 8th | TELSHADOR HANDSOME HAMISH | Pamela Keith | 39.18 5 faults |
| 9th | DEFEUR'S BRACKEN BANK | Petra Craven-Houghton | E |
| 10th | WINFREN VULPECULA KAYLA | Amanda Hampson | E |
The Kennel Club Small Agility Stakes Final
Supported by Pedigree
| 1st | AC CH PIQUANT PAINTED SUNSHINE | Dawn Weaver | 32.99 |
| 2nd | AG CH STEELTHORN RUM TRUFFLE | Dave Alderson | 33.70 |
| 3rd | AG CH HARVEST GELD FOR APRIKA | Alan Bray | 34.83 |
| 4th | ZETA THE DARK ONE | Angela Sallis | 36.80 |
| 5th | UPANOVA LIMITED EDITION | Sharon Brewster | 35.53 5 faults |
| 6th | UPANOVA NEW EDITION | Linda Hutchinson | 36.45 5 faults |
| 7th | RESCUE ME HENRY | Helen Davey-Smith | 36.49 5 faults |
| 8th | AG CH SPRATT ATTACK | Susie Josty | 36.64 10 faults |
| 9th | CHANDLING IDIOTS CHARGER | Miranda Frankham | 39.45 15 faults |
| 10th | PEARTBROOK SILVER DREAM | Dave Sweeney | E |
The Kennel Club Agility Stakes Final
Supported by Pedigree
| 1st | AG CH SPELLCAST MADE IN HEAVEN | Tony Dawkins | 33.95 |
| 2nd | WHOLLY CHAD | Helen Nelson | 34.83 |
| 3rd | THE JAGGED EDGE | Amanda Pigg | 35.13 |
| 4th | AG CH FORBY FOR TURBO DIESEL | Simon Peachey | 35.24 |
| 5th | MISTER BILLY WHIZZ | David Munnings | 35.32 |
| 6th | TENITA PRINCESS LYLA | Lee Windeatt | 36.63 |
| 7th | BUCKS BLUE | David Ryant | 36.81 |
| 8th | MAGICAL LIQUORICE ALSORTS | Rob Davies | 40.78 15 faults |
| 9th | KESTREL GTX | Sue Rolfe | E |
| 10th | WAGGERLAND KITE | Lynne Ward | E |
The Kennel Club Novice Agility Stakes Final
Supported by Pedigree
| 1st | PERSIAN SPICE | Brad Moyler | 28.67 |
| 2nd | CHAFFORDS HYPER CONNECTION | Leah Gardner | 30.65 |
| 3rd | WAGGERLAND AWAY | Jo Richardson | 30.12 5 faults |
| 4th | MNM’S DEED REAM BELIEVER | Mike Douglas | 30.29 5 faults |
| 5th | BLIMEY BROCKO | Tom Green | 31.62 5 faults |
| 6th | WAGGERLAND WHO | Mark Powell | 33.74 5 faults |
| 7th | SILVERTIPS FLY CATCHER | Laura Derrett | 29.20 10 faults |
| 8th | HIGHFIELD HIGH JINX | Sarah Stokoe | 29.72 10 faults |
| 9th | DOODLE BUG | Lucy O'Neill | 31.18 15 faults |
| 10th | TINKER TIA | Denise Wilkinson | 33.71 15 faults |
The Kennel Club ABC Agility Stakes Final
Supported by Pedigree
| 1st | DRAGONHEART TYKE | Daphne Loveland | 33.47 |
| 2nd | HEIDRON CHASING STORMY SKY | Andy Brown | 33.75 |
| 3rd | DRAGONHEART DARK DESTROYER | Nigel Staines | 31.63 5 faults |
| 4th | MR DEFEUR D’OH | Petra Craven-Houghton | 32.41 5 faults |
| 5th | PRECIOUS SKIP | Keira McGrouther | 33.78 5 faults |
| 6th | BAUDWIN CAPPAMORE | Brenda Hollis | 35.31 5 faults |
| 7th | WOOLSTONE DINGO DILE | Carl Lumley | 40.55 5 faults |
| 8th | NICKILA HIGHLAND CRUISE | Niki Keeler | E |
| 9th | PELHAM TULLY | Colin Skeaping | E |
| 10th | SPIRIT OF THOMAS | Melanie Engelbrecht | E |

ABC Winner Daphne Loveland with Judge Andy Hudson & representing the Kennel Club, Mr Frank Kane.
- Date:
- Last updated on:
- Categories:
- Agility
This article has been read 2184 times.


