Exercising with your Dog Survey Results
As a dog owner we wanted to know your answers to the questions below relating to exercising with your dog. A total of 1412 people took part in this survey.
| 1. How often do you walk your dog? | ||
| Count | % | |
| Less than once every other day | 47 | 3% |
| Once every other day | 58 | 4% |
| Once a day | 425 | 30% |
| Twice a day | 572 | 41% |
| More than twice a day | 310 | 22% |
| Total | 1412 | |
| 2. How long do you walk your dog for? | ||
| Count | % | |
| Less than 30 mins a day | 108 | 8% |
| Between 30 mins and 1 hour a day | 529 | 37% |
| Between 1 hour and 2 hours a day | 597 | 42% |
| More than 2 hours a day | 178 | 13% |
| Total | 1412 | |
| 3. Where do you walk your dog? (tick all that apply) | ||
| Count | % | |
| In the street | 846 | 60% |
| Local park | 760 | 54% |
| Local woodland | 971 | 69% |
| Local field | 911 | 65% |
| Local footpath | 790 | 56% |
| Total | 1412 | |
| 4. What do you enjoy most about walking your dog? (tick all that apply) | ||
| Count | % | |
| Keeps me fit | 1095 | 78% |
| Puts me in a good mood | 979 | 69% |
| Helps me bond with my dog | 1227 | 87% |
| It's good for meeting people | 525 | 37% |
| Gets me out of the house | 815 | 58% |
| Total | 1412 | |
| 5. On the days you don't walk your dog, what would be the main reason? | ||
| Count | % | |
| Don't have time | 191 | 14% |
| Bad weather | 363 | 26% |
| I am too tired | 77 | 5% |
| Away on holiday | 275 | 19% |
| Other | 506 | 36% |
| Total | 1412 | |
| 6. Do you take part in any activities with your dog? (tick all that apply) | ||
| Count | % | |
| Agility | 231 | 16% |
| Bloodhound Trials | 1 | 0% |
| Exhibiting | 171 | 12% |
| Field Trials | 30 | 2% |
| Flyball | 42 | 3% |
| Heelwork to Music | 37 | 3% |
| Obedience | 414 | 29% |
| Working Trials | 44 | 3% |
| other | 198 | 14% |
| I don't take part in any dog activities | 705 | 50% |
| Total | 1412 | |
| 7. Would you like to take part in more activites with your dog? | ||
| Count | % | |
| Yes | 1060 | 75% |
| No | 352 | 25% |
| Total | 1412 | |
| 8. Do you think you are fitter due to owning a dog? | ||
| Count | % | |
| Yes, much fitter | 612 | 43% |
| Yes, slightly fitter | 639 | 45% |
| No change | 161 | 11% |
| Less fitter | 0 | 0% |
| Total | 1412 | |
| 9. Have you lost any weight through getting involved in dog activities or walking your dog? | ||
| Count | % | |
| Yes | 635 | 45% |
| No | 777 | 55% |
| Total | 1412 | |
| 10. Is your dog overweight? | ||
| Count | % | |
| Very overweight | 8 | 1% |
| Slightly overweight | 103 | 7% |
| The right weight for its breed | 1278 | 91% |
| Underweight | 23 | 2% |
| Total | 1412 | |
| 11. Is walking/are activities with your dog your main form(s) of exercise? | ||
| Count | % | |
| Yes, this is my only form of exercise | 444 | 31% |
| Yes, this is one of my main forms of exercise | 726 | 51% |
| I don't consider it exercise | 242 | 17% |
| Total | 1412 |
- Date page created:
- Categories:
- Exercising
This article has been read 3597 times.



