Working Group
Over the centuries these dogs were selectively bred to become guards and search and rescue dogs. Arguably, the working group consists of some of the most heroic canines in the world, aiding humans in many walks of like, including the Boxer, Great Dane and St. Bernard. This group consists of the real specialists in their field who excel in their line of work.
Breed Standard Weights Conversion Chart
Suitability Grid
Click on each breed for pictures, the Breed Standard and Breed Club information
| Breed | Size | Grooming | Exercise | Locality | Lifespan |
| Alaskan Malamute | L | CON | CON | C | B |
| Beauceron | L | MOD | CON | C | B |
| Bernese Mountain Dog | XL | MOD | MOD | T/C | A |
| Bouvier Des Flandres | L | CON | CON | T/C | B |
| Boxer | L | LT | CON | T/C | B |
| Bullmastiff | L | LT | CON | T/C | B |
| Canadian Eskimo Dog | L | MOD | CON | C | B |
| Dobermann | L | LT | CON | T/C | B |
| Dogue De Bordeaux | L | LT | MOD | C | B |
| Entlebucher Mountain Dog (no breed standard currently) | M | LT | MOD | C | B |
| German Pinscher | M | LT | MOD | T/C | B |
| Giant Schnauzer | L | CON | CON | T/C | B |
| Great Dane | XL | LT | CON | T/C | A |
| Greater Swiss Mountain Dog (no breed standard currently) | L | MOD | MOD | C | B |
| Greenland Dog | L | MOD | CON | C | B |
| Hovawart | L | MOD | CON | T/C | B |
| Leonberger | XL | MOD | CON | C | B |
| Mastiff | XL | LT | MOD | C | A |
| Neapolitan Mastiff | XL | LT | MOD | C | A |
| Newfoundland | XL | CON | CON | C | B |
| Portuguese Water Dog | L | CON | MOD | T/C | B |
| Pyrenean Mastiff (no breed standard currently) | XL | CON | MOD | T/C | B |
| Rottweiler | L | LT | CON | T/C | B |
| Russian Black Terrier | XL | CON | CON | T/C | B |
| St. Bernard | XL | MOD | MOD | T/C | A |
| Siberian Husky | L | MOD | CON | C | B |
| Tibetan Mastiff | L | MOD | MOD | C | B |
| Key: | ||||
| SIZE | S = Small | M = Medium | L = Large | XL = Extra Large |
| GROOMING | LT = Little | MOD = Moderate | CON = Considerable | |
| EXERCISE | LT = Little | MOD = Moderate | CON = Considerable | |
| LOCALITY | T = TOWN | C = Country | T/C = Town or Country | |
| LIFESPAN | A = Under 9 years | B = Over 9 years | C = Over 15 years | |
- Date page created:
- Categories:
- Suitable dog types
This article has been read 399734 times.



