Dog Breeders attending Crufts 2008 survey Results
| 1. Have you ever bred a litter of puppies? | |||
| Count | % | ||
| Yes | 283 | 75% | |
| No - please go to Question 6. | 94 | 25% | |
| Total | 377 | ||
| 2. Do you register puppies with the Kennel Club? | |||
| Count | % | ||
| Yes | 269 | 94% | |
| No | 16 | 6% | |
| Total | 285 | ||
| 3. Do you microchip your puppies? | |||
| Count | % | ||
| Yes | 165 | 57% | |
| No - please go to Question 5. | 122 | 43% | |
| Total | 287 | ||
| 4. If you answered Yes to Question 3. at what age do you microchip them? | |||
| Count | % | ||
| 0 - 8 weeks | 71 | 43% | |
| 9 - 14 weeks | 57 | 34% | |
| 15 weeks to 6 months | 25 | 15% | |
| over 6 months | 14 | 8% | |
| Total | 167 | ||
| 5. What Groups do your breeds belong to? Please select all that apply. | |||
| Count | % | ||
| Hound | 39 | 14% | |
| Gundog | 68 | 24% | |
| Terrier | 48 | 17% | |
| Pastoral | 54 | 19% | |
| Working | 43 | 15% | |
| Utility | 49 | 17% | |
| Toy | 41 | 14% | |
| Total | 287 | ||
| 6. What day (s) do you intend to visit Crufts 2008? Please select all that apply. | |||
| Count | % | ||
| Thursday 6th March | 135 | 36% | |
| Friday 7th March | 122 | 33% | |
| Saturday 8th March | 145 | 39% | |
| Sunday 9th March | 139 | 38% | |
| I do not intend to visit Crufts 2008 | 26 | 7% | |
| Total | 370 | ||
| 7. Do you exhibit at Crufts? | |||
| Count | % | ||
| Yes | 272 | 73% | |
| No - please go to Question 9. | 102 | 27% | |
| Total | 374 | ||
| 8. If you DO exhibit at Crufts do you visit the show on any other day in addition to the day you exhibit? | |||
| Count | % | ||
| Yes - day (s) when other breeds of interest to me are on show | 74 | 27% | |
| Yes - Weekday | 25 | 9% | |
| Yes - Weekend | 37 | 13% | |
| No - please go to Question 11. | 140 | 51% | |
| Total | 276 | ||
| 9. If you DO NOT exhibit at Crufts do you visit Crufts anyway? | |||
| Count | % | ||
| Yes - day (s) when other breeds of interest to me are on show | 77 | 55% | |
| Yes - Weekday | 14 | 10% | |
| Yes - Weekend | 24 | 17% | |
| No - Please go to Question 10. | 26 | 18% | |
| Total | 141 | ||
| 11. Which parts of the main Kennel Club stand do you visit at Crufts? Please select all that apply. | |||
| Count | % | ||
| Show Information | 163 | 45% | |
| Accredited Breeder Scheme | 73 | 20% | |
| Kennel Club Registrations | 154 | 43% | |
| Petlog | 64 | 18% | |
| Good Citizen Dog Scheme | 92 | 26% | |
| Young Kennel Club | 63 | 18% | |
| Dog Days Out | 74 | 21% | |
| Kennel Club Healthcare Plan | 30 | 8% | |
| Crufts Shop | 182 | 51% | |
| KC Dog | 67 | 19% | |
| Kennel Club Library | 74 | 21% | |
| None - I do not visit the Kennel Club stand | 56 | 16% | |
| Total | 360 | ||
| 12. Which other areas of the show do you visit? Please select all that apply. | |||
| Count | % | ||
| Arena | 160 | 44% | |
| Breed rings | 332 | 92% | |
| Dog Exhibitor Enquiries | 81 | 23% | |
| Trade Stands | 311 | 86% | |
| Discover Dogs Area | 215 | 60% | |
| Sponsor Stands | 150 | 42% | |
| Show Catalogue Stands | 239 | 66% | |
| Total | 360 | ||
| 13. What are you most interested in doing or finding out about at the show? Please select all that apply. | |||
| Count | % | ||
| Breed Judging | 285 | 78% | |
| Dog Health | 185 | 51% | |
| Meeting Friends | 251 | 69% | |
| Shopping and Special Offers | 248 | 68% | |
| Finding New Products | 186 | 51% | |
| Watching Displays | 148 | 40% | |
| Finding out about New Breeds | 127 | 35% | |
| Total | 366 | ||
- Date page created:
- Categories:
- Exhibiting
This article has been read 3991 times.



