2007 Top 20 Breed Registrations
| Breed | No. of registrations | |
| 1 | Retriever (Labrador) | 45,079 |
| 2 | Spaniel (Cocker) | 20,883 |
| 3 | Spaniel (English Springer) | 14,702 |
| 4 | Staffordshire Bull Terrier | 12,167 |
| 5 | German Shepherd Dog (Alsatian) | 12,116 |
| 6 | Cavalier King Charles Spaniel | 11,422 |
| 7 | Retriever (Golden) | 9,557 |
| 8 | Border Terrier | 8,814 |
| 9 | West Highland White Terrier | 8,309 |
| 10 | Boxer | 8,191 |
| 11 | Miniature Schnauzer | 5,152 |
| 12 | Shih Tzu | 5,147 |
| 13 | Lhasa Apso | 4,713 |
| 14 | Rottweiler | 4,257 |
| 15 | Yorkshire Terrier | 4,055 |
| 16 | Bulldog | 3,979 |
| 17 | Pug | 3,547 |
| 18 | Bull Terrier | 3,335 |
| 19 | Whippet | 3,043 |
| 20 | Weimaraner | 2,724 |
- Date page created:
- Categories:
- Responsible Dog Breeding
This article has been read 14609 times.



