Grants given by the Trust
The Kennel Club Charitable Trust has already donated over £3 million to a range of organisations and charities helping them all to achieve the Trust's objective of making a difference for dogs.
The Trust has given grants (total since 1987) to the following organisations:
| Beneficiary | Total |
| Abandoned Animals Association | £1,500 |
| Alternative Animal Sanctuary | £500 |
| American Kennel Club | £7,000 |
| Amersham Hospital (Eramus Wilson Dermatological Research Fund) | £10,000 |
| Animal Cancer Trust | £3,500 |
| Animal Care (Lancaster, Morecambe and District) | £4,000 |
| Animal Care Trust | £7,500 |
| Animal Health Trust | £1,464,254.50 |
| Animal Lifeline | £3,000 |
| Animal Rescue | £1,500 |
| ARC Animal Welfare Centre (Sidmouth & District) | £2,000 |
| Ashbourne & District Animal Welfare Society | £6,000 |
| Assist Dogs Disabled | £1,500 |
| Banff & Aberdeenshire Rescue & Rehoming Kennels | £3,000 |
| BARK | £2,000 |
| Bath Cats and Dogs Home | £6,000 |
| Battersea Dogs and Cats Home | £5,190 |
| Berwick Animal Rescue Kennels | £4,000 |
| Birmingham Dogs Home | £5,500 |
| Blue Cross Kennels | £4,500 |
| Breeders' Helpline | £14,069 |
| British International Rescue & Search Dogs | £750 |
| Bristol University | £114,002 |
| BVNA | £27,500 |
| Cambridge University | £31,000 |
| Cancer & Bio-detection Dogs | £5,000 |
| Canine Concern Scotland Trust | £4,000 |
| Canine Crusaders | £1,500 |
| Canine Partners | £49,872 |
| Ceredigion Animal Rescue and Education | £2,000 |
| Cheltenham Animal Welfare Association and Animal Shelter | £2,000 |
| Cinnamon Trust | £3,000 |
| Clumber Spaniel Club | £4,500 |
| DAWGS | £1,000 |
| Dobermanns in Need Ltd | £2,000 |
| Dogs for the Disabled | £69,090 |
| Dogs' Trust | £10,000 |
| Dumfries & Galloway Canine Rescue Centre | £6,000 |
| Dumfresshire Canine Rescue | £3,000 |
| Eden Animal Rescue | £3,500 |
| Enthusiasts and Fanciers of Glens | £5,000 |
| Exmoor Search & Rescue Team | £7,000 |
| Four Paws Animal Rescue | £5,000 |
| FRAME | £10,000 |
| Give a Greyhound a Home | £5,500 |
| Grampian Dog Sanctuary | £1,500 |
| Great Dane Adoption Society | £2,000 |
| Great Dane Care Charitable Trust | £2,000 |
| Greyhound Awareness League | £11,500 |
| Greyhound and Lurcher Welfare and Rescue | £7,500 |
| Greyhound Rescue West of England | £15,000 |
| GSD Interest Group | £2,500 |
| Guide Dogs for the Blind Association, Forfar | £5,000 |
| Happy Dogs | £3,000 |
| Happy Landings | £2,750 |
| Hearing Dogs for Deaf People | £57,820 |
| Hull Animal Welfare | £1,000 |
| Hyndburn Stray Dogs in Need | £6,250 |
| Justice for Dogs | £2,500 |
| KC/BSAVA Scientific Committee Health Survey | £39,580 |
| Maggie's Pet Rescue and Rehoming Service | £10,000 |
| Manchester and District Home for Lost Dogs | £3,500 |
| Midlands Animal Rescue | £1,000 |
| Mid-Antrim Animal Sanctuary | £5,000 |
| National Canine Defence League | £15,000 |
| Ninth Life | £500 |
| North Clwyd Animal Rescue | £7,000 |
| Paws for Kids | £4,000 |
| PDSA | £88,508 |
| Personal Assistance Dogs | £5,000 |
| Perthshire Abandoned Dogs Society | £1,500 |
| Pets as Therapy | £39,134.65 |
| Prevent Unwanted Pets | £4,450 |
| Pro Dogs | £2,800 |
| Rotherham Dog Rescue | £5,000 |
| Rosegate Sanctuary | £14,500 |
| Royal Blind Society | £2,100 |
| Royal (Dick) School of Vet Studies, Edinburgh University | £163,945 |
| Royal College of Vet Surgeons - Nursing Busaries | £31,000 |
| Royal College of Vet Surgeons - Trust Fund | £14,500 |
| Royal Free Hospital School of Medicine | £60,000 |
| Royal Veterinary College, University of London | £60,294 |
| Royal Veterinary College - research into pANCA in Soft-Coated Wheaten Terriers | £7,350 |
| RVC Animal Care Trust | £39,500 |
| Scottish Women's Aid | £1,000 |
| Sheya Greyhound & Lurcher Rescue | £2,500 |
| Society for Companion Animal Studies | £14,000 |
| Soft Coated Wheaten Terrier Club of Great Britain | £500 |
| Stokenchurch Dog Rescue | £7,000 |
| Suffolk Coastal | £1,000 |
| Support Dogs | £21,000 |
| Swedish University of Agricultural Sciences | £10,504 |
| Tailwaggers Trust Club | £5,000 |
| The Alternative Animal Sanctuary | £6,000 |
| The Barns Pet Rescue | £3,500 |
| The Bloodhound Group | £2,000 |
| The Blue Cross | £80,500 |
| The British Veterinary Nursing Association | £7,000 |
| The Cavalier King Charles Spaniel Club - research into Syringomyelia | £9,050 |
| The Doris Banham Sanctuary | £5,000 |
| The Leonberger Club of Great Britain | £1,000 |
| The Mayhew Animal Home | £19,830 |
| The Otterhound Club | £2,500 |
| Thomas Telford Trust | £5,200 |
| Thornbury Animal Sanctuary | £5,000 |
| Three Counties Dog Rescue | £5,000 |
| Tia Greyhound & Lurcher Rescue | £9,000 |
| University of Cambridge Department of Clinical Medicine | £13,000 |
| University of Cambridge - genetics of hyperparathyroidism (KCHFF) | £8,980 |
| University of Cambridge - Genetic mapping of intervertebral discs in Shih Tzus | £2,500 |
| University of Cambridge - Mapping the gene loci for hyperparathyroidism and epilepsy in the Keeshond | £25,000 |
| University of Cambridge - portosystematic shunts | £29,880 |
| University of Cambridge - lens luxation | £49,823 |
| University of Cambridge - genetics of PRA | £8,000 |
| University of Cambridge - PRA in the Lhasa Apso | £8,000 |
| University of Cambridge - Sargan | £8,000 |
| University of Glasgow - Lick Granuloma | £53,316 |
| University of Glasgow - molecular genetics | £39,100 |
| University of Glasgow - 1st year's instalment into canine arthritis | £18,347 |
| University of Liverpool (Small Animal Teaching Hospital) | £52,000 |
| University of Liverpool - Veterinary Immunology | £5,360 |
| University of Liverpool - A molecular approach to identifying a second copper toxicosis gene in the Bedlington Terrier | £20,000 |
| University of Liverpool - 1-year’s funding to maintain the UK DNA Archive for Companion Dog Animals | £25,000 |
| University of Manchester, Centre for Integrated Genomic Medical Research | £6,000 |
| Veterinary Assist | £1,000 |
| Veterinary Educational Trust | £1,500 |
| Waggy Tails Rescue | £16,500 |
| Warnham Animal Sanctuary | £1,000 |
| Wheaten Health Initiative | £600 |
| WSPA | £5,000 |
| Wigtownshire Animal Welfare Association | £7,500 |
| Wood Green Animal Shelters | £27,000 |
| Total Donations Paid Out | £3,334,199.15 |
- Date:
- Last updated on:
- Categories:
- Charitable Trust
This article has been read 3216 times.
