Vulnerable Native Breeds
The Kennel Club is particularly concerned with protecting some breeds of dog which are of British origin and are considered to be vulnerable i.e. those whose numbers are declining and whose status within the world of dogs has diminished over a number of years.
An introduction to the Vulnerable Native Breeds
Vulnerable Breed Registrations
Kennel Club figures for 1996 and 2005 compiled in July 2006.
| Breed | 1996 | 2005 |
| Collie (Smooth) | 76 | 72 |
| Dandie Dinmont Terrier | 153 | 149 |
| Deerhound | 300 | 264 |
| English Toy Terrier (Black & Tan) | 61 | 103 |
| Fox Terrier (Smooth) | 204 | 212 |
| Glen of Imaal Terrier | 89 | 45 |
| Greyhounds | 57 | 49 |
| Irish Red & White Setter | 205 | 120 |
| Irish Terrier | 201 | 270 |
| Kerry Blue Terrier | 218 | 277 |
| Lakeland Terrier | 314 | 330 |
| Lancashire Heeler | 167 | 166 |
| Manchester Terrier | 111 | 140 |
| Norwich Terrier | 164 | 131 |
| Otterhound | 33 | 50 |
| Skye Terrier | 91 | 30 |
| Sealyham Terrier | 111 | 58 |
| Spaniel (Clumber) | 142 | 192 |
| Spaniel (Field) | 134 | 86 |
| Spaniel (Irish Water) | 164 | 106 |
| Spaniel (Sussex) | 100 | 77 |
| Welsh Corgi (Cardigan) | 95 | 77 |
| Welsh Terrier | 304 | 326 |
- Date page created:
- Categories:
- Press Centre
This article has been read 4838 times.



