Kennel Club Agility Events Calendar 2008
Supported by Pedigree, Premier Agility Equipment and Newton Heath DTC.
![]() Club |
![]() Date of show |
The Kennel Club Olympia Large Agility Stakes | The Kennel Club Olympia Small Agility Stakes | The Kennel Club Olympia Medium Agility Stakes | The Kennel Club Olympia Novice Agility Stakes | The Kennel Club Olympia ABC Agility Stakes |
| WILMSLOW | 12th January | R | ||||
| RIBBLE | 19th January | R | R | |||
| NEWTON HEATH | 23rd February | R(2008 Semi) | ||||
| EASTER CELEBRATION | 22nd/23rd March | R | R | |||
| DASHIN' DOGS | 21st - 24th March | R | ||||
| YNYS MON DTS | 29th March | R(2008 Semi) | ||||
| DOWNLAND | 6th April | R | ||||
| WORKING BELGIAN SHEPHERD | 27th April | R(2008 Semi) | ||||
| WOODSIDE | 3rd /4th May | R(2008 Semi) | ||||
| SHREWSBURY | 3rd /4th May | R | ||||
| VYNE | 5th May | R | R | R(2008 Semi) | ||
| TUNBRIDGE WELLS | 10th/11th May | R | R | R | R | |
| FAIR CITY | 10th/11th May | R | R | |||
| OTLEY | 11th May | R | ||||
| WALDRIDGE FELL | 17th May | R | ||||
| B.A.T.S. | 17th May | R | R | |||
| WORCESTER | 17th May | R | ||||
| SCOTTISH KENNEL CLUB | 18th May | R | ||||
| NOTTINGHAM | 24th/25th May | R | ||||
| PACKINGTON | 25th/26th May | R | R(2009 Semi) | |||
| HINCKLEY | 31st May/1st June | R | R | R | ||
| AVON (Scotland) | 31st May/1st June | R | R | R | ||
| NORTH DERBYSHIRE | 7th/8th June | R | ||||
| THAMES | 7th/8th June | R | R | R | R | |
| AXSTANE | 14th/15th June | R | ||||
| NEWTON HEATH | 13th-15th June | R | R | 2008 Semi Final | ||
| WATFORD | 21st June | R | R(2009 Semi) | |||
| LUNE VALLEY | 22nd June | R | ||||
| LANSDOWN (Severnside) | 28th/29th June | R(2009 Semi) | ||||
| ST EDWARDS | 29th June | R | ||||
| ROYAL SHOW | 3rd - 6th July | 4 x Semi Finals | ||||
| OTLEY | 5th July | R(2009 Semi) | ||||
| TUFFLEY | 5th / 6th July | R | R(2009 Semi) | |||
| RUGBY | 12th/13th July | R | R | R | ||
| ROSELAND | 19th July | R(2009 Semi) | ||||
| WEARDALE | 19th/20th July | R | R | R(2009 Semi) | ||
| EMPINGHAM | 19th/20th July | R | R(2009 Semi) | |||
| AGILITY CLUB | 26th/27th July | R | R | R | R | |
| DERBYSHIRE | 26th/27th July | R | ||||
| BURRIDGE | 1st/2nd/3rd August | R | R | R | ||
| SCUNTHORPE | 2nd/3rd August | R(2009 Semi) | ||||
| KINGDOM OF FIFE | 3rd August | R(2009 Semi) | ||||
| KC INTERNATIONAL FESTIVAL | 8th August ( Fri ) | 1 x Semi Final | Semi Final | |||
| DUNDEE | 23rd/24th August | R(2009 Semi) | ||||
| CITY OF BIRMINGHAM | 29th August ( Fri ) | 1 x Semi Final | Semi Final | |||
| CITY OF BIRMINGHAM | 30th August (Sat) | 1 x Semi Final | Semi Final | |||
| SOUTHDOWNS | 28th September | R(2009 Semi) | ||||
| NEWTON HEATH | 15th November | R(2009 Semi) | ||||
| WYRE | 6th December | R(2009 Semi) | ||||
| KENNEL CLUB AGILITY STAKES FINALS, OLYMPIA LONDON | December 2008 | Grand Finals | Grand Finals | Grand Finals | Grand Finals | Grand Finals |
2008 Pedigree Agility Events Calendar
![]() |
Kennel Club Crufts Team Flyball | Pedigree Team Relay | Pedigree Pairs Relay | Pedigree Highland Agility Stakes | |
| RIBBLE | 19th January | R | |||
| VEGAS SHOW | 22nd March | R | |||
| DUNDEE | 5th/6th April | R | |||
| SCUNTHORPE | 5th April | R | R | ||
| KINGDOM OF FIFE | 19th April | R | |||
| WOODSIDE | 3rd /4th May | R | |||
| BEACON | 10th May | R | |||
| TUNBRIDGE WELLS | 10th / 11th May | R | |||
| OTLEY | 11th May | R | |||
| LEAMINGTON | 18th May | R | |||
| SCOTTISH KENNEL CLUB | 18th May | R | |||
| GLENIFFER | 24th/25th May | R | R | ||
| NOTTINGHAM | 24th/25th May | R | |||
| HINCKLEY | 31st May/1st June | R | |||
| WYE VALLEY | 31st May/1st June | R | R | ||
| HATCHFORD BROOK | 31st May | R | |||
| THAMES | 7th/8th June | R | |||
| WILTON | 14th June | R | |||
| CLYDE VALLEY | 27 - 29th June | R | |||
| SCONE PALACE-PERTH | 5th July | 2008 Final | |||
| OTLEY | 5th July | R | |||
| RUGBY | 12th/13th July | R | |||
| EAST LOTHIAN | 13th July | R | |||
| WEARDALE | 19th/20th July | R | |||
| AGILITY CLUB | 26th/27th July | R | R | ||
| DERBYSHIRE | 26th/27th July | R | |||
| BURRIDGE | 1st/2nd/3rd August | R | R | ||
| SCUNTHORPE | 2nd/3rdAugust | R | |||
| WILTON | 24th August | R | |||
| CITY OF BIRMINGHAM | 31st August (Sun) | 2008 Final | 2008 Final | ||
| CRUFTS 2009 | 2008 Final |
- Date:
- Last updated on:
- Categories:
- Agility
This article has been read 11439 times.




