Registration statistics for all recognised dog breeds - 2006 and 2007

2006                                                                               2007

Breed No. Reg  Position Breed No. Reg  Position
Retriever (Labrador) 45,700 1 Retriever (Labrador) 45,079 1
Spaniel (Cocker) 20,459 2 Spaniel (Cocker) 20,883 2
Spaniel (English Springer) 15,133 3 Spaniel (English Springer) 14,702 3
German Shepherd Dog (Alsatian) 12,857 4 Staffordshire Bull Terrier 12,167 4
Staffordshire Bull Terrier 12,729 5 German Shepherd Dog (Alsatian) 12,116 5
Cavalier King Charles Spaniel 11,411 6 Cavalier King Charles Spaniel 11,422 6
Retriever (Golden) 9,373 7 Retriever (Golden) 9,557 7
West Highland White Terrier 9,300 8 Border Terrier 8,814 8
Boxer 9,066 9 West Highland White Terrier 8,309 9
Border Terrier 8,916 10 Boxer 8,191 10
Rottweiler 6,575 11 Miniature Schnauzer 5,152 11
Shih Tzu 4,436 12 Shih Tzu 5,147 12
Miniature Schnauzer 4,396 13 Lhasa Apso 4,713 13
Lhasa Apso 4,154 14 Rottweiler 4,257 14
Yorkshire Terrier 4,042 15 Yorkshire Terrier 4,055 15
Bulldog 3,522 16 Bulldog 3,979 16
Dobermann 3,388 17 Pug 3,547 17
Bull Terrier 3,361 18 Bull Terrier 3,335 18
Weimaraner 2,744 19 Whippet 3,043 19
Pug 2,681 20 Weimaraner 2,724 20
Whippet 2,672 21 Bichon Frise 2,694 21
Dogue de Bordeaux (Imp) 2,361 22 Dogue de Bordeaux (Imp) 2,543 22
Bichon Frise 2,329 23 Dobermann 2,437 23
Border Collie 2,219 24 Border Collie 2,359 24
Siberian Husky 1,993 25 Beagle 2,124 25
Shar-Pei 1,987 26 Dachshund (Miniature Smooth Haired) 2,112 26
Dalmatian 1,984 27 Shar-Pei 2,040 27
Great Dane 1,839 28 Siberian Husky 2,000 28
Cairn Terrier 1,834 29 Great Dane 1,897 29
Beagle 1,817 30 Cairn Terrier 1,873 30
Dachshund (Miniature Smooth Haired) 1,789 31 Chihuahua (Long Coat) 1,728 31
Bullmastiff 1,600 32 Retriever (Flat Coated) 1,718 32
Shetland Sheepdog 1,577 33 Poodle (Toy) 1,671 33
Rhodesian Ridgeback 1,548 34 Dalmatian 1,657 34
German Shorthaired Pointer 1,530 35 Shetland Sheepdog 1,655 35
Retriever (Flat Coated) 1,527 36 Rhodesian Ridgeback 1,618 36
Poodle (Toy) 1,513 37 Bullmastiff 1,594 37
Basset Hound 1,495 38 German Shorthaired Pointer 1,497 38
Chihuahua (Long Coat) 1,446 39 Tibetan Terrier 1,384 39
Tibetan Terrier 1,387 40 Akita 1,375 40
Dachshund (Miniature Long Haired) 1,379 41 Basset Hound 1,258 41
Akita 1,275 42 Dachshund (Miniature Long Haired) 1,244 42
Irish Setter 1,229 43 Collie (Rough) 1,196 43
Newfoundland 1,145 44 Alaskan Malamute 1,161 44
Scottish Terrier 1,137 45 Chihuahua (Smooth Coat) 1,143 45
Hungarian Vizsla 1,030 46 Hungarian Vizsla 1,133 46
Collie (Rough) 1,023 47 Poodle (Standard) 1,057 47
Poodle (Miniature) 978 48 Poodle (Miniature) 1,038 48
Alaskan Malamute 889 49 Scottish Terrier 1,031 49
Poodle (Standard) 879 50 Irish Setter 1,029 50
Chihuahua (Smooth Coat) 876 51 Newfoundland 957 51
Airedale Terrier 861 52 Parson Russell Terrier 892 52
Papillon 850 53 Airedale Terrier 869 53
Pomeranian 830 54 Dachshund (Miniature Wire Haired) 836 54
Pointer 829 55 Papillon 829 55
Dachshund (Miniature Wire Haired) 803 56 St Bernard 777 56
Bernese Mountain Dog 792 57 Pointer 704 57
Parson Russell Terrier 764 58 Pomeranian 703 58
Bearded Collie 720 59 Old English Sheepdog 692 59
Fox Terrier (Wire) 688 60 French Bulldog 692 60
St Bernard 674 61 Norfolk Terrier 686 61
Norfolk Terrier 631 62 Fox Terrier (Wire) 634 62
Old English Sheepdog 536 63 Bernese Mountain Dog 631 63
Welsh Corgi (Pembroke) 533 64 Bearded Collie 606 64
Pekingese 530 65 Chinese Crested 579 65
French Bulldog 526 66 Pekingese 567 66
Spaniel (American Cocker) 501 67 Maltese 557 67
Chinese Crested 493 68 Bedlington Terrier 495 68
Mastiff  483 69 Irish Wolfhound 487 69
Bedlington Terrier 471 70 Welsh Corgi (Pembroke) 471 70
English Setter 450 71 Italian Spinone 450 71
Maltese 441 72 Chow Chow 448 72
Chow Chow 438 73 Spaniel (American Cocker) 435 73
Leonberger 438 74 Boston Terrier 430 74
Irish Wolfhound 418 75 English Setter 416 75
Soft-Coated Wheaten Terrier 403 76 German Wirehaired Pointer 392 76
Welsh Terrier 386 77 Leonberger 383 77
Schnauzer 367 78 Welsh Terrier 377 78
Italian Spinone 353 79 Spaniel (Welsh Springer) 376 79
Spaniel (Welsh Springer) 352 80 Mastiff  354 80
Gordon Setter 345 81 Samoyed 339 81
Dachshund (Wire Haired) 344 82 Miniature Pinscher 331 82
Samoyed 338 83 Deerhound 327 83
Irish Terrier 324 84 Soft-Coated Wheaten Terrier 324 84
Giant Schnauzer 313 85 Gordon Setter 312 85
Miniature Pinscher 312 86 Dachshund (Wire Haired) 308 86
Boston Terrier 298 87 Bull Terrier (Miniature) 294 87
German Wirehaired Pointer 287 88 Irish Terrier 271 88
Lakeland Terrier 277 89 Lakeland Terrier 269 89
Tibetan Spaniel 264 90 Kerry Blue Terrier 267 90
Kerry Blue Terrier 263 91 Neapolitan Mastiff 255 91
Neapolitan Mastiff 263 92 Hungarian Wirehaired Vizsla 252 92
Hungarian Wirehaired Vizsla 253 93 Tibetan Spaniel 249 93
Deerhound 252 94 Dachshund (Long Haired) 244 94
King Charles Spaniel 251 95 Japanese Chin 242 95
Spaniel (Clumber) 247 96 Spaniel (Clumber) 223 96
Japanese Chin 233 97 Schnauzer 218 97
Dachshund (Long Haired) 229 98 Giant Schnauzer 216 98
Dachshund (Smooth Haired) 229 99 Brittany 203 99
Bull Terrier (Miniature) 212 100 Afghan Hound 198 100
Afghan Hound 194 101 Belgian Shepherd Dog (Tervueren) 195 101
Retriever (Curly Coated) 187 102 Japanese Shiba Inu 190 102
Pyrenean Mountain Dog 178 103 Japanese Spitz 181 103
Australian Shepherd  176 104 King Charles Spaniel 177 104
Griffon Bruxellois 174 105 Griffon Bruxellois 170 105
Lancashire Heeler 173 106 German Spitz (Klein) 169 106
Fox Terrier (Smooth) 173 107 Retriever (Nova Scotia Duck Tolling) 162 107
Japanese Shiba Inu 170 108 Spaniel (Irish Water) 162 108
Belgian Shepherd Dog (Tervueren) 169 109 Pyrenean Mountain Dog 159 109
Retriever (Chesapeake Bay) 168 110 Dachshund (Smooth Haired) 158 110
Brittany 167 111 Large Munsterlander 154 111
German Spitz (Klein) 163 112 Lancashire Heeler 146 112
Briard 161 113 Fox Terrier (Smooth) 137 113
Retriever (Nova Scotia Duck Tolling) 157 114 Italian Greyhound 137 114
Basset Griffon Vendeen (Petit) 154 115 Basset Griffon Vendeen (Petit) 136 115
Borzoi 154 116 Spanish Water Dog (Imp) 135 116
Japanese Spitz 154 117 Norwich Terrier 128 117
Norwich Terrier 147 118 English Toy Terrier (Black & Tan) 128 118
Manchester Terrier 133 119 Basset Griffon Vendeen (Grand) 127 119
Russian Black Terrier  129 120 Dandie Dinmont Terrier 124 120
Affenpinscher 128 121 Lowchen (Little Lion Dog) 124 121
Large Munsterlander 122 122 Havanese  121 122
Irish Red & White Setter 115 123 Affenpinscher 118 123
English Toy Terrier (Black & Tan) 114 124 Borzoi 114 124
Portuguese Podengo (Imp) 108 125 Australian Shepherd  113 125
Lowchen (Little Lion Dog) 106 126 Manchester Terrier 113 126
Spaniel (Irish Water) 105 127 Bolognese  113 127
Saluki 104 128 Briard 112 128
Basset Fauve de Bretagne 103 129 Retriever (Chesapeake Bay) 110 129
Bouvier des Flandres 103 130 Coton de Tulear  104 130
Keeshond 99 131 German Spitz (Mittel) 104 131
Italian Greyhound 97 132 Bloodhound 100 132
Havanese  89 133 Norwegian Elkhound 98 133
Schipperke 88 134 Bouvier des Flandres 96 134
Spanish Water Dog (Imp) 86 135 Keeshond 95 135
Belgian Shepherd Dog (Malinois) 86 136 Irish Red & White Setter 93 136
Basset Griffon Vendeen (Grand) 84 137 Russian Black Terrier  93 137
Norwegian Elkhound 84 138 Belgian Shepherd Dog (Groenendael) 92 138
Welsh Corgi (Cardigan) 84 139 Belgian Shepherd Dog (Malinois) 92 139
Skye Terrier 84 140 Basset Fauve de Bretagne 89 140
Portuguese Water Dog 83 141 Retriever (Curly Coated) 81 141
German Spitz (Mittel) 80 142 Australian Cattle Dog 80 142
Dandie Dinmont Terrier 78 143 Hungarian Puli 78 143
Coton de Tulear  75 144 Eurasier (Imp) 76 144
Spaniel (Sussex) 74 145 Portuguese Podengo (Imp) 73 145
Bolognese  72 146 Saluki 73 146
Bloodhound 70 147 Welsh Corgi (Cardigan) 68 147
Australian Cattle Dog 69 148 Spaniel (Field) 67 148
Polish Lowland Sheepdog 68 149 Finnish Lapphund 65 149
Spaniel (Field) 64 150 Sealyham Terrier 65 150
Australian Terrier 62 151 Collie (Smooth) 63 151
Tibetan Mastiff 60 152 Polish Lowland Sheepdog 63 152
Sealyham Terrier 57 153 Spaniel (Sussex) 61 153
Hungarian Puli 55 154 Cesky Terrier 60 154
Slovakian Rough Haired Pointer (Imp) 54 155 Tibetan Mastiff 57 155
Anatolian Shepherd Dog 54 156 Slovakian Rough Haired Pointer (Imp) 53 156
Collie (Smooth) 53 157 Greyhound 48 157
Bracco Italiano (Imp) 51 158 Anatolian Shepherd Dog 48 158
Otterhound 51 159 Portuguese Water Dog 46 159
Swedish Vallhund 46 160 Basenji 42 160
Greyhound 44 161 Otterhound 41 161
Cesky Terrier  44 162 Hovawart 41 162
Glen of Imaal Terrier 41 163 German Longhaired Pointer 40 163
Belgian Shepherd Dog (Groenendael) 40 164 Swedish Vallhund 40 164
Eurasier (Imp) 39 165 Australian Terrier 38 165
Japanese Akita Inu 38 166 Skye Terrier 37 166
Basenji 37 167 Glen Of Imaal Terrier 36 167
German Longhaired Pointer 36 168 Finnish Spitz 35 168
Finnish Lapphund 32 169 Bracco Italiano (Imp) 31 169
Hovawart 27 170 Estrela Mountain Dog 29 170
Lagotto Romagnola (Imp) 25 171 Japanese Akita Inu 29 171
Estrela Mountain Dog 25 172 Norwegian Buhund 28 172
Pyrenean Sheepdog 25 173 Pyrenean Sheepdog 27 173
Finnish Spitz 23 174 Australian Silky Terrier 23 174
Canaan Dog 22 175 Schipperke 23 175
Pharaoh Hound 21 176 Korthals Griffon (Imp) 22 176
Hamiltonstovare 20 177 Beauceron (Imp) 20 177
Norwegian Buhund 20 178 Hamiltonstovare 19 178
Greenland Dog 20 179 Lagotto Romagnola (Imp) 16 179
Korean Jindo (Imp) 19 180 Bavarian Mountain Hound (Imp) 16 180
Maremma Sheepdog 18 181 Catalan Sheepdog  (Imp) 15 181
Australian Silky Terrier 18 182 German Pinscher 15 182
Korthals Griffon (Imp) 16 183 Foxhound 14 183
Beauceron (Imp) 16 184 Canaan Dog 13 184
German Pinscher 14 185 Korean Jindo (Imp) 13 185
Komondor 13 186 Kooikerhondje (Imp) 11 186
Kooikerhondje (Imp) 11 187 Cirneco Dell'Etna (Imp) 10 187
Bavarian Mountain Hound (Imp) 10 188 Pharaoh Hound 9 188
Basset Bleu de Gascogne (Imp) 7 189 Maremma Sheepdog 9 189
Ibizan Hound 7 190 Sloughi 8 190
Catalan Sheepdog  (Imp) 7 191 Ibizan Hound 7 191
Mexican Hairless (Imp) 4 192 Swedish Lapphund (Imp) 7 192
Canadian Eskimo Dog 4 193 Segugio Italiano (Imp) 6 193
Small Munsterlander (Imp) 3 194 Mexican Hairless (Intermediate) (Imp) 5 194
Grand Bleu de Gacogne (Imp) 3 195 Greenland Dog 5 195
Spaniel (American Water)  (Imp) 1 196 Canadian Eskimo Dog 3 196
Azawakh (Imp) 1 197 Grand Bleu de Gacogne (Imp) 2 197
Cirneco Dell'Etna (Imp) 1 198 Basset Bleu de Gascogne (Imp) 1 198
Hungarian Kuvasz 1 199 Komondor 1 199
Swedish Lapphund (Imp) 1 200 Entelbucher Mountain Dog (Imp) 1 200
Entelbucher Mountain Dog (Imp) 1 201 Small Munsterlander (Imp) 0 201
Foxhound 0 202 Spaniel (American Water)  (Imp) 0 202
Segugio Italiano (Imp) 0 203 Azawakh (Imp) 0 203
Sloughi 0 204 Belgian Shepherd Dog (Laekenois) 0 204
Belgian Shepherd Dog (Laekenois) 0 205 Bergamasco (Imp) 0 205
Bergamasco (Imp) 0 206 Hungarian Kuvasz 0 206
Pyrenean Mastiff (Imp) 0 207 Mexican Hairless (Miniature) (Imp) 0 207
      Mexican Hairless (Standard) (Imp) 0 208
      Pyrenean Mastiff (Imp) 0 209

 

 

Date page created:
Categories:
Responsible Dog Breeding, Gundog Group, Hound Group, Pastoral Group, Terrier Group, Toy Group, Utility Group, Working Group 

This article has been read 48724 times.

Bookmark and Share